

TXB0102
SCES641B–MAY2007–REVISEDMAY2012doc.guandang.net
Thesedeviceshavelimitedbuilt-inESDprotection.Theleadsshouldbeshortedtogetherorthedeviceplacedinconductivefoam
duringstorageorhandlingtopreventelectrostaticdamagetotheMOSgates.
ORDERINGINFORMATION
TAPACKAGE(1)(2)ORDERABLEPARTNUMBER
Reelof3000
Reelof3000
Reelof250
Reelof3000
Reelof250TXB0102YZPRTXB0102DCTRTXB0102DCTTTXB0102DCURTXB0102DCUTTOP-SIDEMARKING(3)2E_NanoFree –WCSP(DSBGA)0.23-mmLargeBump–YZP(Pb-free)–40°Cto85°CSOT(SOT-23)–DCTSOT(SOT-70)–DCU
(1)
(2)
(3)NFD_NFD_Packagedrawings,standardpackingquantities,thermaldata,symbolization,andPCBdesignguidelinesareavailableatdoc.guandang.net
charactertodesignatetheassembly/testsite.Pin1identifierindicatessolder-bumpcomposition(1=SnPb, =Pb-free).
Table1.PINDESCRIPTION
PIN
1
2
3
4
5
6
7
8NAMEB2GNDVCCAA2A1OEVCCBB1Input/outputB.ReferencedtoVCCB.GroundAportsupplyvoltage.1.2V≤VCCA≤3.6VandVCCA≤VCCBInput/outputA.ReferencedtoVCCA.Input/outputA.ReferencedtoVCCA.3-Stateoutput.PullOElowtoplacealloutputsin3-statemode.ReferencedtoVCCA.Bportsupplyvoltage.1.65V≤VCCB≤5.5VInput/outputB.ReferencedtoVCCB.FUNCTION
Figure1.TYPICALOPERATINGCIRCUIT
1.8 V
3.3 VF
core datasheet_信息与通信_工程科技_专业资料。CORE参数对照表 TYPE MATERIAL ...0.0102 0.0255 0.0456 0.1210 0.4997 0.0072 0.0288 0.0426 0.1235 ...
1/5’’ 2M SOC CMOS Image Sensor GT2005 Datasheet V1.1 2010-12-21 ...0h : OFF 1h : ON 0102 Please select "1". GROUP_HOLD 1 [0] GROUP_...
0102 15 22-28-4156 A-42375-0085 33 22-28-4336 A-42375-0103 16 22-28-4166 A-42375-0086 34 22-28-4346 A-42375-0104 17 22-28-4176 A-42375-...
0102 15 22-28-4156 A-42375-0085 33 22-28-4336 A-42375-0103 16 22-28-4166 A-42375-0086 34 22-28-4346 A-42375-0104 17 22-28-4176 A-42375-...
(3.18) / .125 NONE NO PK-41815-001 TRAY Engineer Number A-41815-0100 A-41815-0101 A-41815-0102 A-41815-0103 A-41815-0104 A-41815-0105 A-...
(3.18) / .125 NONE NO PK-41815-001 TRAY Engineer Number A-41815-0100 A-41815-0101 A-41815-0102 A-41815-0103 A-41815-0104 A-41815-0105 A-...
0101 0102 0102-G 0112 4012 ... 4787 4788 5091 5092 http://oneic.com/ The specifications, descriptions and illustrations indicated in this document are ...
(3.18) / .125 NONE NO PK-41815-001 TRAY Engineer Number A-41815-0100 A-41815-0101 A-41815-0102 A-41815-0103 A-41815-0104 A-41815-0105 A-...
(3.18) / .125 NONE NO PK-41815-001 TRAY Engineer Number A-41815-0100 A-41815-0101 A-41815-0102 A-41815-0103 A-41815-0104 A-41815-0105 A-...
(3.18) / .125 NONE NO PK-41815-001 TRAY Engineer Number A-41815-0100 A-41815-0101 A-41815-0102 A-41815-0103 A-41815-0104 A-41815-0105 A-...
热门文档